The 2nd Annual Independence Day Norm Invitational will be held in Dulles, Virginia. The tournament is an IM Norm event with 10 players and will have 9 RR (Round Robin) rounds with a time control of G/90;+30inc. Games will be broadcast on chesscom and lichess (as feasible). SCROLL DOWN to see the links for respective broadcast via chess.com and lichess. Drawing of lots took place via a zoom call on June 14th.
No. (Lots) | Title | Name | FideID | FED | FIDE | USCF |
---|---|---|---|---|---|---|
7 | GM | PLAT, Vojtech | 325740 | CZE | 2497 | 2565 |
4 | GM | NAGY, Gabor | 737119 | HUN | 2463 | 2515 |
10 | GM | BARON, Tal | 2809958 | ISR | 2438 | 2478 |
6 | FM | Vaibhav, Kalpaka | 25666231 | IND | 2258 | 2304 |
9 | CM | DIAO, Matthew Guo | 30970547 | USA | 2244 | 2271 |
2 | CM | WIDJAJA, Luke | 30984793 | USA | 2196 | 2227 |
8 | FM | SRINIAIYER, Sudarshan | 30937213 | USA | 2182 | 2320 |
3 | FM | KRETCHETOV, Alexandre | 4124588 | RUS | 2169 | 2242 |
5 | SLATE, Kent | 30961564 | USA | 2082 | 2330 | |
1 | HALDANKAR, Ameya | 30969042 | USA | 1908 | 2041 |
*Games broadcast will have 3-moves delay (or as CO/CA decides).
CHESS.COM
|
LICHESS.ORG
|